Description
Next-level performance and unforgettable fun await you on this premium e-MTB. The cutting-edge Intrigue X Advanced E+ Elite is remarkably light but super powerful. Get ready to feel like a pro as you shred technical terrain with confidence. Moreover, you’ll be able to accelerate up climbs and corner at top speed with ease.
Lightweight and nimble
This full-suspension E-MTB, with its short chainstay and 140mm (rear)/150mm (front) travel, is engineered to create an ultra-light, efficient and responsive ride. Furthermore, exceptional shock absorption is an added bonus on rock gardens.
Powerful and smooth
The SyncDrive Pro 2 motor (85Nm, 400% max support) ensures even the most technical climbs are more easily conquered. Additionally, a robust and slim battery via the new EnergyPak 400 (with the ability to add the range extender for an extra 200Wh) ranks this with the best range in the light E-MTB segment and can take you to new terrain. Furthermore, the Maestro suspension system with flip-chip adjustable geometry means you’ll have just the right feel for your riding style and terrain at hand.
Sleek design
We equipped this bike with the best technology available. This includes RideControl Go, where with just a press of a button you’re off riding. Moreover, RideControl Ergo 3 ensures easily reachable assistance. Additionally, the RideControl App allows you to fine-tune your experience.
SPECIFICATIONS
Motor | SyncDrive Pro, 85Nm, powered by Yamaha |
Controller | RideControl Ergo 3, grip integrated |
Display | RideControl GO, frame integrated LED display ANT+ Wireless display compatible |
Battery | EnergyPak Smart 400 EnergyPak Plus range extender compatible |
Charger | EnergyPak 4A smart charger compact |
Cassette | Shimano CS-M6100-12, 10-51T, 12-speed |
Colors | Soap Suds/Aged Denim |
Frame | Advanced-Grade Composite front and rear triangles, 140mm Maestro suspension , flip chip, UDH hanger 12x148mm thru-axle |
Fork | Fox 36 Float Performance, 150mm travel, 44mm offset, Grip Damper, Boost 110x15QR, e-optimised |
Shock | Fox Float DPS Performance, EVOL Large Volume sleeve, 3-position Lever, custom tuned |
Handlebar | Giant Contact 35 Trail, 35mm |
Grips | Liv Tactal Pro-E Single Lock-On Grips |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch dropper, remote XS – 100mm travel / 30.9 x 345mm S – 100mm travel / 30.9 x 345mm M – 125mm travel / 30.9 x 395mm L – 150mm travel / 30.9 x 440mm |
Saddle | Liv Sylvia E+ |
SPECIFICATIONS
Pedals | N/A |
Shifters | Shimano SLX |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore SLX, 12-speed, Shadow+ |
Brakes | Shimano SLX BR-M7120, 4-piston, hydraulic disc, [F] 203mm, [R] 203mm |
Brake Levers | Shimano SLX, I-spec EV |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimised |
Crankset | Praxis Wave 36T Cold Forged 4130 premium steel Praxis e-Cadet+ custom forged crankarm set XS -160mm, S – 165mm, M – 165mm, L -170mm |
Bottom Bracket | N/A |
Rims | Giant AM 29, alloy 29″[F], 27.5″ [R] |
Hubs | [F] Giant Boost 20×110, Sealed Bearing [R] Giant Boost 12×148, Sealed Bearing, HG |
Spokes | Sapim, e-bike optimised |
Tires | Maxxis Minion DHF 29X2.50″ Foldable, TLR, EXO [F] Maxxis Dissector 27.5×2.4″ Foldable, TLR, EXO [R] |
Extras | Tubeless kit (liquid, valves, levers) |
Range |
* All specifications listed are subject to change without notice. Please note that manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry may impact our specifications. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike’s weight is to have your local showroom weigh it for you.