Description
Mountain biking gear essentials
Model Comparison Chart Mountain biking gear essentials
2022 Cascade 3 | 2022 Cascade 4 | |
Frame | Alutech XC Sport 27.5″; Aluminum | Alutech XC Sport 27.5″; Aluminum |
Fork | SR Suntour XCE, 100mm Travel | SR Suntour XCE, 100mm Travel |
Drivetrain | Shimano Tourney 3×7 Speed | Shimano Altus / Tourney 3×8 Speed |
Rear Derailleur | Shimano Tourney TY300 7–Speed | Shimano Tourney TX800 8-Speed |
Brakes | Tektro Mechanical Disc | Alhonga Hydraulic Disc |
Wheelset | Double-Wall Alloy Rims 32H, QR Alloy Hubs | Double-Wall Alloy Rims 32H, QR Alloy Hubs |
Seatpost | Entity Sport, Alloy | Entity Sport, Alloy |
Kickstand | Included | Included |
Weight | 33.73 lbs (27.5“ M) | 33.29 lbs (27.5 M) |
Price | $399.00 | $349.00 |
Prepare for your mountain biking adventures with essential gear designed for safety, comfort, and performance. Start with a high-quality helmet to protect your head, and choose padded shorts for added comfort on long rides. Durable gloves enhance grip and control, while a good pair of cycling shoes ensures optimal power transfer. Don’t forget a reliable hydration pack to keep you refreshed on the trail. Other essentials include a multi-tool for quick repairs and a first aid kit for safety. With the right gear, you can tackle any terrain confidently and enjoy every ride to the fullest!