Description
mountain bikes under 2000
The Slash 9.8 GX AXS T-Type is a carbon enduro mountain bike that doesn’t back down from hair-raising descents. It’s built with an OCLV Mountain Carbon frame and 170 mm high-pivot suspension for gobbling up boulders and keeping traction on-point for wall rides and punchy climbs. A 29˝ front and 27.5˝ rear wheel keep handling playful, and an upgraded RockShox suspension package holds up to anything you can throw at it. Plus, it comes equipped with a wireless SRAM GX AXS transmission that keeps shifts on-point, even under load.mountain bikes under 2000
It’s right for you if…
You want a carbon enduro bike that’s beastly on descents and nimble on climbs. You want the traction and stability of a high-pivot suspension, and long travel for soaking up deep roots and big drops. Upgrades matter to you, and you love the benefit of a wireless transmission and carbon wheels.
The tech you get
OCLV Carbon frame, high pivot suspension, internal storage. 170mm travel front and rear with RockShox suspension.
Wireless SRAM GX AXS drivetrain, Bontrager dropper, 29/27.5 carbon wheels – a capable mountain bike under $2000.
The final word
The Slash 9.8 GX AXS T-Type offers carbon performance and component upgrades for climbing light and descending hard.
Why you’ll love it
- High-pivot suspension gives unpredictable descent control, while anti-squat enables efficient pedaling.
170mm travel front and rear tackles big hits and rock gardens.
OCLV Carbon frame and wheels – light, stiff, and smooth through chatter.
Mixed 29/27.5 wheel setup optimizes speed and nimbleness.
Adjustable geometry, leverage rate, and headset let you dial in the ride.
SPECIFICATIONS
Frame | 170 mm travel, OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, ISCG 05, Active Brak |
Fork | RockShox ZEB Select+ 170 mm travel, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44 mm offset, Boost110, Maxle Stealth |
Shock | RockShox Vivid Select+, 230 mm x 65 mm |
Max Compatible Fork Travel | 190 mm (606 mm axle-to-crown), S – 190 mm (587 mm axle-to-crown) |
Wheel Front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
Wheel Rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle |
Skewer Rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, F – 27.5 x 2.50″ R – 29×2.50″ |
Tyre Part | Bontrager TLR sealant, 180 ml/6 oz |
Rim Strip | Bontrager TLR |
Max Tyre Size | Frame – 2.50″, Fork – See manufacturer |
Shifter | SRAM Eagle AXS POD |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX Eagle, DUB MTB Wide, T-Type, 30T, 55 mm chain line, 165 mm length |
SPECIFICATIONS
Bottom Bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12-speed |
Chain | SRAM GX Eagle, T-Type, 12-speed |
Max. Chainring Size | 1x – 34T round, 32T oval, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seatpost | Bontrager Line Elite Dropper, 100 mm travel (S) / 170 mm travel (M, M/L) / 200 mm travel (XL), MaxFlow, MaxFlow, internal routing, 34.9 mm, 345 mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 820 mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree, 35 mm length Basically |
Head Set | Integrated cartridge bearing, 1-1/8″ top, 1.5″ bottom, angle adjust cup compatible |
Brake | SRAM CODE Bronze 4-piston hydraulic disc |
Brake Rotor | SRAM CentreLine, 6-bolt, round edge, 200 mm |
Rotor Size | Max brake rotor sizes – Frame – 220 mm, Fork – see fork manufacturer Basically |
Battery | SRAM eTap battery pack (with charger) |
Bag | Bontrager BITS Internal Frame Storage Bag |
Weight | M – 15.65 kg / 34.51 lbs (with TLR sealant, no tubes) |
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
mountain bikes under 2000
* All specifications listed are subject to change without notice. High demand and supply chain issues may cause manufacturer component substitutions that impact bike specifications. Please confirm bike specifications with your local Evo Cycles showroom if you have any questions.
Brands list lowest weight, but actual bike weight varies by size, finish, and accessories. Confirm weight at your local showroom.