Description
MODEL NAME | 2022 Marin DSX |
FRAME | Series 2 DSX, 6061 Aluminium, Internal Cable Routing, Mudguard and Rack Mounts, IS Disc Mount |
FORK | 6061 Aluminium, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
HANDLEBAR | Marin MiniRiser |
STEM | Marin MTB |
HEADSET | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8″ x 1 1/2″ |
SADDLE | Marin DSX |
SEATPOST | Marin Alloy |
CRANKSET | Alloy Crank, Steel Narrow-Wide Chainring, 38T |
BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
CHAIN | KMC X9 |
CASSETTE SPROCKET | Alloy Crank, Steel Narrow-Wide Chainring, 38T |
REAR DERAILLEUR | MicroSHIFT Advent 9, Clutch |
SHIFTING LEVER | MicroSHIFT Advent 9 Trail |
BRAKE F/R | Tektro HD-R275 Hydraulic Disc, 160mm Rotor |
BRAKE ROTOR | Tektro HD-R275 Hydraulic Disc, 160mm Rotor |
TYRE | WTB Riddler, 700Cx45mm |
RIM | Marin Aluminium Double Wall, Disc Specific |
HUB FRONT | Forged Aluminium Alloy, Disc, 32H |
HUB REAR | Forged Aluminium Alloy, Disc, 32H |
PEDALS | Commute Platform |
Part Specific | Technical Information |
Maximum Tyre size | 29X2.1 |
Maximum Chainring Size | 44t |
Headset Spec | 1-1/8th upper 45°/45° ACB Upper. 1.5 Industrial bearing lower |
Front Axle | 100x 12mm Thru-Axle |
Rear Axle | 142x12mm Thru-Axle |
Disc Spec | F:160mm / R:160mm Center Lock |
Color | Blue Orange |
Weight | 29lbs (M) |
Note: Occasionally, without notice, manufacturers change product design and/or specifications.